Features
LIQUID TYPE: CLEAN WATER
USES: DOMESTIC, CIVIL
APPLICATIONS: DRAINAGE, EMPTYING TANKS
TYPOLOGY: SUBMERSIBLE
FAMILY: SUBMERSIBLE PUMPS
PERFORMANCE RANGE:
- FLOW RATE UP TO 375 L/MIN (22,5 M³/H)
- HEAD UP TO 25 M
LIQUID TYPE: CLEAN WATER
USES: DOMESTIC, CIVIL
APPLICATIONS: DRAINAGE, EMPTYING TANKS
TYPOLOGY: SUBMERSIBLE
FAMILY: SUBMERSIBLE PUMPS
PERFORMANCE RANGE:
MODEL | PHASE | POWER | PERFORMANCE | MOUTHS | |||
---|---|---|---|---|---|---|---|
KW | HP | Q l/min |
H m |
asp. | mand. | ||
Dm 8-N 5MT | Mono-phase | 0.55 | 0.75 | 25 ÷ 250 | 12.5 ÷ 3 | – | 1½” |
Dm 8-N 10MT | Mono-phase | 0.55 | 0.75 | 25 ÷ 250 | 12.5 ÷ 3 | – | 1½” |
Dm 10-N 5MT | Mono-phase | 0.75 | 1 | 25 ÷ 300 | 12.5 ÷ 3 | – | 1½” |
Dm 10-N 10MT | Mono-phase | 0.75 | 1 | 25 ÷ 300 | 12.5 ÷ 3 | – | 1½” |
D 10-N 5MT | Three-phase | 0.75 | 1 | 25 ÷ 300 | 12.5 ÷ 3 | – | 1½” |
D 10-N 10MT | Three-phase | 0.75 | 1 | 25 ÷ 300 | 12.5 ÷ 3 | – | 1½” |
Dm 20-N 5MT | Mono-phase | 0.75 | 1 | 25 ÷ 250 | 19 ÷ 8 | – | 1½” |
Dm 20-N 10MT | Mono-phase | 0.75 | 1 | 25 ÷ 250 | 19 ÷ 8 | – | 1½” |
D 20-N 5MT | Three-phase | 0.75 | 1 | 25 ÷ 250 | 19 ÷ 8 | – | 1½” |
D 20-N 10MT | Three-phase | 0.75 | 1 | 25 ÷ 250 | 19 ÷ 8 | – | 1½” |
Dm 30-N 10MT | Mono-phase | 1.1 | 1.5 | 25 ÷ 375 | 26 ÷ 9 | – | 1½” |
D 30-N 10MT | Three-phase | 1.1 | 1.5 | 25 ÷ 375 | 26 ÷ 9 | – | 1½” |
Designed to pump clear or slightly dirty water, these pumps are suitable for use in domestic, civil and professional applications and in particular for draining flooded areas such as cellars and garages, for draining swimming pools and reservoirs and for the disposal of non-sewage waste water.
Application Limit:
Temperature of the liquid to +40 °C
• 5 m maximum immersion depth
© 2021 AVILA PUMP. All Rights Reserved. by BOXHEAD DIGITAL
Reviews
There are no reviews yet.