
MC /50-70 | “DOUBLE-CHANNEL” Submersible pumps
August 26, 2020
MK | Vertical multi-stage pumps
August 26, 2020MC-F |
Features
LIQUID TYPE: SEWAGE WATER
USES: DOMESTIC, CIVIL, INDUSTRIAL
APPLICATIONS: DRAINAGE, DIRTY WATER – SLIGHTLY SOLID PARTICLES, EMPTYING TANKS
TYPOLOGY: SUBMERSIBLE
FAMILY: SUBMERSIBLE PUMPS
PERFORMANCE RANGE:
- FLOW RATE UP TO 1600 L/MIN (96,0 M³/H)
- HEAD UP TO 24 M
APPLICATION LIMIT:
- TEMPERATURE OF THE LIQUID TO +40 °C
Product Added to Quote Successfully.
View Quote
View Quote
Categories: Drainage, Sewage water
Description
Product Description
MODEL | PHASE | POWER | PERFORMANCE | MOUTHS | |||
---|---|---|---|---|---|---|---|
KW | HP | Q l/min |
H m |
asp. | mand. | ||
VXCm 15/50-F 10MT | Mono-phase | 1.1 | 1.5 | 100 ÷ 800 | 14 ÷ 1 | – | 2½” |
MC 15/50-F 10MT | Three-phase | 1.1 | 1.5 | 100 ÷ 800 | 14 ÷ 1 | – | 2½” |
MCm 20/50-F 10MT | Mono-phase | 1.5 | 2 | 100 ÷ 900 | 16 ÷ 1 | – | 2½” |
MC 20/50-F 10MT | Three-phase | 1.5 | 2 | 100 ÷ 900 | 16 ÷ 1 | – | 2½” |
MCm 30/50-F 10MT | Mono-phase | 2.2 | 3 | 100 ÷ 1100 | 22 ÷ 2 | – | 2½” |
MC 30/50-F 10MT | Three-phase | 2.2 | 3 | 100 ÷ 1100 | 22 ÷ 2 | – | 2½” |
MC 40/50-F 10MT | Three-phase | 3 | 4 | 100 ÷ 1100 | 24 ÷ 4 | – | 2½” |
MCm 30/70-F 10MT | Mono-phase | 2.2 | 3 | 200 ÷ 1600 | 12 ÷ 2 | – | 3″ |
MC 30/70-F 10MT | Three-phase | 2.2 | 3 | 200 ÷ 1600 | 12 ÷ 2 | – | 3″ |
MC 40/70-F 10MT | Three-phase | 3 | 4 | 200 ÷ 1600 | 15 ÷ 4 | – | 3″ |
–
Reviews 0
Be the first to review “MC-F |”
Reviews
There are no reviews yet.