
TRITUS® | Submersible pump with grinder
August 26, 2020
VX | VORTEX Submersible pumps
August 26, 2020UP |
Features
LIQUID TYPE: CLEAN WATER
USES: DOMESTIC, CIVIL, AGRICULTURE
APPLICATIONS: WATER SUPPLY SYSTEMS, PRESSURE SYSTEMS, IRRIGATION PUMPS
TYPOLOGY: SUBMERSIBLE
FAMILY: MULTISTAGE SUBMERSIBLE PUMPS
PERFORMANCE RANGE:
- FLOW RATE UP TO 120 L/MIN (7,2 M³/H)
- HEAD UP TO 94 M
APPLICATION LIMIT:
- TEMPERATURE OF THE LIQUID TO +40 °C
Product Added to Quote Successfully.
View Quote
View Quote
Category: Submersible
Description
Product Description
MODEL | PHASE | POWER | PERFORMANCE | MOUTHS | |||
---|---|---|---|---|---|---|---|
KW | HP | Q l/min | H m | asp. | mand. | ||
UPm2/2 | Mono-phase | 0.37 | 0.50 | 10 ÷ 80 | 31 ÷ 17 | – | 1¼” |
UP 2/2 | Three-phase | 0.37 | 0.50 | 10 ÷ 80 | 31 ÷ 17 | – | 1¼” |
UPm2/3 | Mono-phase | 0.55 | 0.75 | 10 ÷ 80 | 47 ÷ 25 | – | 1¼” |
UP 2/3 | Three-phase | 0.55 | 0.75 | 10 ÷ 80 | 47 ÷ 25 | – | 1¼” |
UPm2/4 | Mono-phase | 0.75 | 1 | 10 ÷ 80 | 62 ÷ 33 | – | 1¼” |
UP 2/4 | Three-phase | 0.75 | 1 | 10 ÷ 80 | 62 ÷ 33 | – | 1¼” |
UPm2/5 | Mono-phase | 1.1 | 1.5 | 10 ÷ 80 | 78 ÷ 41 | – | 1¼” |
UP 2/5 | Three-phase | 1.1 | 1.5 | 10 ÷ 80 | 78 ÷ 41 | – | 1¼” |
UPm2/6 | Mono-phase | 1.5 | 2 | 10 ÷ 80 | 94 ÷ 50 | – | 1¼” |
UP 2/6 | Three-phase | 1.5 | 2 | 10 ÷ 80 | 94 ÷ 50 | – | 1¼” |
UPm4/3 | Mono-phase | 0.55 | 0.75 | 20 ÷ 120 | 39 ÷ 12 | – | 1¼” |
UP 4/3 | Three-phase | 0.55 | 0.75 | 20 ÷ 120 | 39 ÷ 12 | – | 1¼” |
UPm4/4 | Mono-phase | 0.75 | 1 | 20 ÷ 120 | 52 ÷ 16 | – | 1¼” |
UP 4/4 | Three-phase | 0.75 | 1 | 20 ÷ 120 | 52 ÷ 16 | – | 1¼” |
UPm4/5 | Mono-phase | 1.1 | 1.5 | 20 ÷ 120 | 65 ÷ 20 | – | 1¼” |
UP 4/5 | Three-phase | 1.1 | 1.5 | 20 ÷ 120 | 65 ÷ 20 | – | 1¼” |
UPm4/6 | Mono-phase | 1.5 | 2 | 20 ÷ 120 | 78 ÷ 24 | – | 1¼” |
UP 4/6 | Three-phase | 1.5 | 2 | 20 ÷ 120 | 78 ÷ 24 | – | 1¼” |
UPm2/2 – GE | Mono-phase | 0.37 | 0.50 | 10 ÷ 80 | 31 ÷ 17 | – | 1¼” |
UPm2/3 – GE | Mono-phase | 0.55 | 0.75 | 10 ÷ 80 | 47 ÷ 25 | – | 1¼” |
UPm2/4 – GE | Mono-phase | 0.75 | 1 | 10 ÷ 80 | 62 ÷ 33 | – | 1¼” |
UPm2/5 – GE | Mono-phase | 1.1 | 1.5 | 10 ÷ 80 | 78 ÷ 41 | – | 1¼” |
UPm2/6 – GE | Mono-phase | 1.5 | 2 | 10 ÷ 80 | 94 ÷ 50 | – | 1¼” |
UPm4/3 – GE | Mono-phase | 0.55 | 0.75 | 20 ÷ 120 | 39 ÷ 12 | – | 1¼” |
UPm4/4 – GE | Mono-phase | 0.75 | 1 | 20 ÷ 120 | 52 ÷ 16 | – | 1¼” |
UPm4/5 – GE | Mono-phase | 1.1 | 1.5 | 20 ÷ 120 | 65 ÷ 20 | – | 1¼” |
UPm4/6 – GE | Mono-phase | 1.5 | 2 | 20 ÷ 120 | 78 ÷ 24 | – | 1¼” |
–
Reviews 0
Be the first to review “UP |”
Reviews
There are no reviews yet.