
HF Medie P | Centrifugal pumps
August 26, 2020
Impellers | Mechanical Impeller for water pump
August 26, 2020HYDROFRESH | Pressure sets with vessel
Features
LIQUID TYPE: CLEAN WATER
USES: DOMESTIC, CIVIL
APPLICATIONS: WATER SUPPLY SYSTEMS, WASHING SYSTEMS, PRESSURE SYSTEMS, IRRIGATION PUMPS, LIQUIDS TRANSFER
TYPOLOGY: SURFACE
FAMILY: HYDROFRESH
PERFORMANCE RANGE:
- FLOW RATE UP TO 120 L/MIN (7,2 M³/H)
Product Added to Quote Successfully.
View Quote
View Quote
Category: Water Pumps Systems
Description
Product Description
TYPE | POWER | FLOW | CALIBRATION | MOUTHS | |||
---|---|---|---|---|---|---|---|
KW | HP | bar min |
bar max |
DN1 | DN2 | ||
PKm 60 -24 CL | 0.37 | 0,50 | 32,00 | 1,40 | 2,80 | 1″ | 1″ |
PKm65 -24 CL | 0.50 | 0,70 | 40,00 | 1,50 | 3,00 | 1″ | 1″ |
CPm 158 -24 CL | 0.75 | 1,00 | 90,00 | 1,80 | 3,20 | 1″ | 1″ |
CPm 170 -24 CL | 1.1 | 1,50 | 120,00 | 2,20 | 3,50 | 1¼” | 1″ |
JSWm1BX – 24CL | 0.50 | 0,70 | 55,00 | 1,40 | 2,80 | 1″ | 1″ |
JSWm2CX – 24 CL | 0.75 | 1,00 | 70,00 | 2,00 | 3,50 | 1″ | 1″ |
JSWm2BX – 24 CL | 0.90 | 1,25 | 70,00 | 2,40 | 3,80 | 1″ | 1″ |
JSWm2AX – 24 CL | 1.1 | 1,50 | 70,00 | 2,80 | 4,00 | 1″ | 1″ |
JCRm 1B – 24CL | 0.50 | 0,70 | 55,00 | 1,40 | 2,80 | 1″ | 1″ |
JCRm 1A – 24CL | 0.60 | 0,85 | 55,00 | 1,80 | 3,20 | 1″ | 1″ |
JCRm2C – 24 CL | 0.75 | 1,00 | 70,00 | 2,00 | 3,50 | 1″ | 1″ |
JCRm2A – 24CL | 1.1 | 1,50 | 70,00 | 2,80 | 4,00 | 1″ | 1″ |
JSWm2CX – 60CL | 0.75 | 1,00 | 70,00 | 2,00 | 3,50 | 1″ | 1″ |
JSWm2BX – 60CL | 0.90 | 1,25 | 70,00 | 2,40 | 3,80 | 1″ | 1″ |
JSWm2AX – 60CL | 1.1 | 1,50 | 70,00 | 2,80 | 4,00 | 1″ | 1″ |
–
Reviews 0
Be the first to review “HYDROFRESH | Pressure sets with vessel”
Reviews
There are no reviews yet.