
F-INOX | Stainless steel standardized “EN 733” pumps
August 25, 2020
FG | Standardized “EN 733” centrifugal pumps
August 25, 2020F4 | Standardized “EN 733” centrifugal pumps 4 Poles (n=1450 1/min)
Features
LIQUID TYPE: CLEAN WATER
USES: INDUSTRIAL
APPLICATIONS: IRRIGATION PUMPS, COOLING SYSTEMS, AIR CONDITIONING SYSTEMS, WASHING SYSTEMS, WATER SUPPLY SYSTEMS, FIRE-FIGHTING SETS, PRESSURE SYSTEMS
TYPOLOGY: SURFACE
FAMILY: STANDARDIZED CENTRIFUGAL PUMPS
PERFORMANCE RANGE:
- FLOW RATE UP TO 2900 L/MIN (174,0 M³/H)
- HEAD UP TO 23,50 M
Product Added to Quote Successfully.
View Quote
View Quote
Categories: Centrifugal, Surface
Description
Product Description
MODEL | PHASE | POWER | PERFORMANCE | MOUTHS | |||
---|---|---|---|---|---|---|---|
KW | HP | Q l/min |
H m |
asp. | mand. | ||
F4 32/160B | Three-phase | 0.37 | 0.50 | 50 ÷ 200 | 7.5 ÷ 4.5 | 50 | 32 |
F4 32/160A | Three-phase | 0.37 | 0.50 | 50 ÷ 225 | 9 ÷ 5 | 50 | 32 |
F4 32/200B | Three-phase | 0.75 | 1 | 50 ÷ 250 | 12.5 ÷ 9 | 50 | 32 |
F4 32/200A | Three-phase | 1.1 | 1.5 | 50 ÷ 250 | 14 ÷ 10.5 | 50 | 32 |
F4 32/200BH | Three-phase | 0.75 | 1 | 50 ÷ 150 | 11.3 ÷ 9.2 | 50 | 32 |
F4 32/200AH | Three-phase | 0.75 | 1 | 50 ÷ 160 | 13.8 ÷ 11 | 50 | 32 |
F4 32/250C | Three-phase | 1.1 | 1.5 | 50 ÷ 200 | 18.5 ÷ 13.5 | 50 | 32 |
F4 32/250B | Three-phase | 1.5 | 2 | 50 ÷ 225 | 21.5 ÷ 15.5 | 50 | 32 |
F4 32/250A | Three-phase | 2.2 | 3 | 50 ÷ 250 | 24 ÷ 16.5 | 50 | 32 |
F4 40/160B | Three-phase | 0.37 | 0.50 | 50 ÷ 320 | 7.5 ÷ 3.5 | 65 | 40 |
F4 40/160A | Three-phase | 0.55 | 0.75 | 50 ÷ 350 | 9 ÷ 4.5 | 65 | 40 |
F4 40/200B | Three-phase | 0.75 | 1 | 50 ÷ 350 | 11.5 ÷ 7 | 65 | 40 |
F4 40/200A | Three-phase | 1.1 | 1.5 | 50 ÷ 350 | 13.8 ÷ 10 | 65 | 40 |
F4 40/250C | Three-phase | 1.1 | 1.5 | 50 ÷ 400 | 15.5 ÷ 10 | 65 | 40 |
F4 40/250B | Three-phase | 1.5 | 2 | 50 ÷ 400 | 17.5 ÷ 12 | 65 | 40 |
F4 40/250A | Three-phase | 2.2 | 3 | 50 ÷ 400 | 22 ÷ 17 | 65 | 40 |
F4 50/125B | Three-phase | 0.55 | 0.75 | 150 ÷ 600 | 5 ÷ 2 | 65 | 50 |
F4 50/125A | Three-phase | 0.55 | 0.75 | 150 ÷ 600 | 6 ÷ 3 | 65 | 50 |
F4 50/160B | Three-phase | 0.75 | 1 | 150 ÷ 650 | 8 ÷ 3.8 | 65 | 50 |
F4 50/160A | Three-phase | 1.1 | 1.5 | 150 ÷ 700 | 9.3 ÷ 4.5 | 65 | 50 |
F4 50/200C | Three-phase | 1.5 | 2 | 200 ÷ 850 | 11 ÷ 7.5 | 65 | 50 |
F4 50/200B | Three-phase | 2.2 | 3 | 200 ÷ 850 | 13 ÷ 9.5 | 65 | 50 |
F4 50/200A | Three-phase | 2.2 | 3 | 200 ÷ 900 | 15 ÷ 11.2 | 65 | 50 |
F4 50/200AR | Three-phase | 3 | 4 | 200 ÷ 900 | 17 ÷ 13.2 | 65 | 50 |
F4 50/250D | Three-phase | 1.1 | 1.5 | 150 ÷ 650 | 12.5 ÷ 5 | 65 | 50 |
F4 50/250C | Three-phase | 1.5 | 2 | 150 ÷ 700 | 14 ÷ 5 | 65 | 50 |
F4 50/250B | Three-phase | 2.2 | 3 | 150 ÷ 700 | 18 ÷ 10.5 | 65 | 50 |
F4 50/250A | Three-phase | 2.2 | 3 | 150 ÷ 700 | 20 ÷ 13 | 65 | 50 |
F4 50/250AR | Three-phase | 3 | 4 | 150 ÷ 700 | 23.5 ÷ 17 | 65 | 50 |
F4 65/125B | Three-phase | 0.75 | 1 | 300 ÷ 1100 | 4.7 ÷ 3 | 80 | 65 |
F4 65/125A | Three-phase | 1.1 | 1.5 | 300 ÷ 1200 | 5.7 ÷ 4 | 80 | 65 |
F4 65/160C | Three-phase | 1.1 | 1.5 | 300 ÷ 1000 | 27 ÷ 16 | 65 | 50 |
F 50/160B | Three-phase | 5.5 | 7.5 | 300 ÷ 1100 | 8 ÷ 5.5 | 80 | 65 |
F4 65/160B | Three-phase | 1.5 | 2 | 300 ÷ 1200 | 9.1 ÷ 5.7 | 80 | 65 |
F4 65/160A | Three-phase | 2.2 | 3 | 300 ÷ 1200 | 10.1 ÷ 7 | 80 | 65 |
F4 65/200A | Three-phase | 2.2 | 3 | 300 ÷ 1250 | 12 ÷ 8.5 | 80 | 65 |
F4 65/200AR | Three-phase | 3 | 4 | 300 ÷ 1300 | 14.5 ÷ 10.5 | 80 | 65 |
F4 65/250B | Three-phase | 4 | 5.5 | 200 ÷ 1250 | 21.8 ÷ 15.5 | 80 | 65 |
F4 65/250A | Three-phase | 5.5 | 7.5 | 200 ÷ 1300 | 23.5 ÷ 17 | 80 | 65 |
F4 80/160D | Three-phase | 1.5 | 2 | 300 ÷ 2000 | 6.3 ÷ 2.5 | 100 | 80 |
F4 80/160C | Three-phase | 2.2 | 3 | 300 ÷ 2000 | 7.5 ÷ 3.8 | 100 | 80 |
F4 80/160B | Three-phase | 2.2 | 3 | 300 ÷ 2000 | 8.8 ÷ 5 | 100 | 80 |
F4 80/160A | Three-phase | 3 | 4 | 300 ÷ 2000 | 10 ÷ 6.2 | 100 | 80 |
F4 80/200B | Three-phase | 4 | 5.5 | 300 ÷ 1800 | 14 ÷ 9 | 100 | 80 |
F4 80/200A | Three-phase | 5.5 | 7.5 | 300 ÷ 1900 | 15.5 ÷ 10.5 | 100 | 80 |
F4 80/250B | Three-phase | 5.5 | 7.5 | 300 ÷ 1800 | 19.5 ÷ 13.5 | 100 | 80 |
F4 80/250A | Three-phase | 7.5 | 10 | 300 ÷ 1950 | 22 ÷ 15 | 100 | 80 |
F4 100/200C | Three-phase | 4 | 5.5 | 400 ÷ 2300 | 12.7 ÷ 7 | 125 | 100 |
F4 100/200B | Three-phase | 5.5 | 7.5 | 400 ÷ 2400 | 14.2 ÷ 8.5 | 125 | 100 |
F4 100/200A | Three-phase | 5.5 | 7.5 | 400 ÷ 2600 | 15.8 ÷ 9.5 | 125 | 100 |
F4 100/250B | Three-phase | 7.5 | 10 | 400 ÷ 2600 | 19 ÷ 12 | 125 | 100 |
F4 100/250A | Three-phase | 9.2 | 12.5 | 400 ÷ 2900 | 22.5 ÷ 14 | 125 | 100 |
APPLICATION LIMIT:
- TEMPERATURE OF THE LIQUID FROM -10 °C TO +90 °C
- AMBIENT TEMPERATURE DA -10 °C TO +40 °C
Reviews 0
Be the first to review “F4 | Standardized “EN 733” centrifugal pumps 4 Poles (n=1450 1/min)”
Reviews
There are no reviews yet.