
4BLOCK | 4” monoblock submersible pump
August 26, 2020
4PS | 4” submersible “canned” motors PEDROLLO
August 26, 20204PD | PEDROLLO 4” submersible motors
Features
LIQUID TYPE: CLEAN WATER
USES: DOMESTIC, CIVIL, INDUSTRIAL
APPLICATIONS: WATER SUPPLY SYSTEMS, FIRE-FIGHTING SETS, PRESSURE SYSTEMS, IRRIGATION PUMPS
TYPOLOGY: SUBMERSIBLE
FAMILY: MOTORS -4″ – 6″
APPLICATION LIMIT:
- TEMPERATURE OF THE LIQUID TO +35 °C
- 100 M IMMERSION LIMIT
- STARTS/HOUR: 20 AT REGULAR INTERVALS
- MINIMUM FLOW RATE FOR MOTOR COOLING 8 CM/S
- CONTINUOUS SERVICE S1
Product Added to Quote Successfully.
View Quote
View Quote
Description
Product Description
MODEL | PHASE | POWER | PERFORMANCE | MOUTHS | |||
---|---|---|---|---|---|---|---|
KW | HP | Qmax l/min |
Hmax m |
asp. | mand. | ||
4PDm/0,50 | Mono-phase | 0.37 | 0.50 | – | – | – | – |
4PD/0,50 | Three-phase | 0.37 | 0.50 | – | – | – | – |
4PDm/0,75 | Mono-phase | 0.55 | 0.75 | – | – | – | – |
4PD/0,75 | Three-phase | 0.55 | 0.75 | – | – | – | – |
4PDm/1 | Mono-phase | 0.75 | 1 | – | – | – | – |
4PD/1 | Three-phase | 0.75 | 1 | – | – | – | – |
4PDm/1,5 | Mono-phase | 1.1 | 1.5 | – | – | – | – |
4PD/1,5 | Three-phase | 1.1 | 1.5 | – | – | – | – |
4PDm/2 | Mono-phase | 1.5 | 2 | – | – | – | – |
4PD/2 | Three-phase | 1.5 | 2 | – | – | – | – |
4PDm/3 | Mono-phase | 2.2 | 3 | – | – | – | – |
4PD/3 | Three-phase | 2.2 | 3 | – | – | – | – |
4PD/4 | Three-phase | 3 | 4 | – | – | – | – |
4PD/5,5 | Three-phase | 4 | 5.5 | – | – | – | – |
4PD/7,5 | Three-phase | 5.5 | 7.5 | – | – | – | – |
4PD/10 | Three-phase | 7.5 | 10 | – | – | – | – |
–
Reviews 0
Be the first to review “4PD | PEDROLLO 4” submersible motors”
Reviews
There are no reviews yet.